New Zealand Business & Finance
The Yahoo product feedback forum now requires a valid Yahoo ID and password to participate.
You are now required to sign-in using your Yahoo email account in order to provide us with feedback and to submit votes and comments to existing ideas. If you do not have a Yahoo ID or the password to your Yahoo ID, please sign-up for a new account.
If you have a valid Yahoo ID and password, follow these steps if you would like to remove your posts, comments, votes, and/or profile from the Yahoo product feedback forum.
-
15th ranked
-
XAUUSD=X
XAUUSD=X symbol not working on apple ios stocks app
27th ranked -
need change password
Can't remember my password need to change it
46th ranked -
(nz.)finance.yahoo.com broken
Currently page(s) only load partially
27th ranked -
Volume AXJO
The volume traded on ASX 200 is not available on your historical data for the last two weeks?
Jan 13, 2015 5404.70 5382.00 5416.60 5373.70 495.09M -0.33%
Jan 12, 2015 5422.70 5465.60 5465.60 5419.40 424.62M -0.37%
Jan 11, 2015 5442.70 5465.60 5465.60 5424.00 78.17M -0.42%
Jan 09, 2015 5465.57 5381.50 5465.60 5381.50 552.13M 1.56%
Jan 08, 2015 5381.45 5353.60 5395.80 5353.60 615.25M 0.52%
Jan 07, 2015 5353.61 5364.80 5369.80 5318.70 568.12M -0.21%
Jan 06, 2015 5364.80 5450.30 5450.30 5338.60 569.61M -1.57%
Jan 05, 2015 5450.33 5435.90 5470.40 5429.60 428.32M -0.10%
Jan 04, 2015 5455.70 5435.90 5470.40 5429.60 100.14M 0.36%
Jan…46th ranked
- Don't see your idea?