Mismatch of EURUSD close price
Hi,
Can I please raise a possible issue on the closing price of EURUSD?
The closing prices are widely different from the other sources, please see below for your easier reference.
Source Date Open High Low Close
ETRADING 6/8/2021 1.183320 1.183330 1.175430 1.175960
YAHOO FINANCE 6/8/2021 1.183320 1.183572 1.175641 1.183572
IBKR 6/8/2021 1.183325 1.183565 1.175445 1.176175
INVESTING.COM 6/8/2021 1.183400 1.183700 1.175300 1.176000
WSJ 6/8/2021 1.183200 1.183800 1.175500 1.176400
MARKET WATCH 6/8/2021 1.183300 1.183800 1.175500 1.176400
NASDAQ 6/8/2021 1.183200 1.183600 1.175400 1.176200
Many thanks!