Australia stocks data not update one the day
All the Australia stocks, is one day late to update the historical data in csv. Please look at it. It has been one week from now.Example, today is 11 Oct, but the 10 Oct data is not updated to csv. I download the data only shown updated to Oct 9. It happens to all stocks

-
Vee Vivi commented
Example ANZ.AX. The data started to shifted by one day since 9 Oct and 6 Oct 2017 data is missing when you compare the downloaded csv with the data is webpage
Data from csv
Date Open High Low Close Adj Close Volume
9/20/2017 30.049999 30.120001 29.870001 30.030001 30.030001 5599550
9/21/2017 29.85 30.07 29.629999 29.76 29.76 5933786
9/22/2017 29.860001 30.049999 29.67 29.940001 29.940001 3434241
9/25/2017 30.139999 30.190001 29.959999 30 30 2833611
9/26/2017 30.030001 30.120001 29.85 29.860001 29.860001 4115211
9/27/2017 30 30 29.700001 29.809999 29.809999 5119007
9/28/2017 30.18 30.18 29.719999 29.75 29.75 5651194
9/29/2017 29.76 29.889999 29.459999 29.6 29.6 6626654
10/1/2017 29.74 30.049999 29.629999 29.9 29.9 2918932
10/2/2017 29.950001 30.16 29.82 29.870001 29.870001 4525051
10/3/2017 29.77 29.940001 29.24 29.24 29.24 6629463
10/4/2017 29.370001 29.4 29.049999 29.09 29.09 3970583
10/5/2017 29.450001 29.5 29.23 29.48 29.48 3458463
10/8/2017 29.459999 29.77 29.299999 29.700001 29.700001 3333736
10/9/2017 29.610001 29.82 29.549999 29.77 29.77 2765387
10/10/2017 29.879999 30 29.790001 29.9 29.9 3559353
10/11/2017 30.040001 30.049999 29.799999 30.040001 30.040001 4020839
10/12/2017 30.059999 30.200001 30 30.059999 30.059999 4170310
10/15/2017 30.1 30.25 30.08 30.16 30.16 3140988
10/16/2017 30.200001 30.469999 30.15 30.34 30.34 3677953
10/17/2017 30.33 30.48 30.33 30.35 30.35 3589393
10/18/2017 30.450001 30.719999 30.434999 30.6 30.6 5488155
10/20/2017 30.450001 30.639999 30.26 30.57 30.57 1219829compare with from webpage https://finance.yahoo.com/quote/ANZ.AX/history?p=ANZ.AX
It happens to all stocks in Australia. Please fix it
-
Vee Vivi commented
It has happen for more than one week, please fix it. Your team response is too slow
-
Vee Vivi commented
Since Oct 2, the historical data for Australia is late to update. Normally it is 9 pm Sydney time but recently, it is not updated after midnight. Also, Oct 6 data is missing for all stocks