My Portfolio prices data incorrect
Prices not updating daily. Many show price data from 04/24/2018 in exported CSV file:
Symbol Current Price Date Time Change Open High Low Volume
TBK 41.4 8/1/2018 16:00 EDT 3.050003 41.15 42.3 41.05 1690952
ZTS 86.02 8/1/2018 16:03 EDT -0.4600067 86.05 87.17 85.97 2750967
WWE 77.6 8/1/2018 16:02 EDT -1.5100021 78.52 80 77.22 2086901
GPMT 18.88 8/1/2018 16:02 EDT -0.12000084 18.89 18.9801 18.76 876228
WELL 62.96 8/1/2018 16:02 EDT 0.3600006 62.3 63.09 61.55 1988230
BCEI 37.5 8/1/2018 16:02 EDT 0.29999924 36.68 38.01 36.02 596984
STRA 131.56 8/1/2018 16:00 EDT 13.720001 123.46 131.8 120.16 187727
LLY 98.7 8/1/2018 16:02 EDT -0.11000061 98.74 99.35 98.435 4971798
EXEL 20.52 8/1/2018 16:00 EDT -0.1800003 20.42 20.78 20.4 3330876
RWT 16.53 8/1/2018 16:02 EDT -0.27999878 16.8 16.8 16.47 1001030
DHR 102 8/1/2018 16:02 EDT -0.58000183 102.6 102.98 101.83 2150914
VC 113.96 8/1/2018 16:00 EDT -3.1200027 116.69 117.18 111.155 693501
^DJI 24024.13 4/24/2018 16:38 EDT -424.5586 24579.94 24579.94 23828.73 468175686
KMPR 78.85 8/1/2018 16:02 EDT -0.9500046 79.8 80.25 77.3 635587
PFBC 62.99 8/1/2018 16:00 EDT 0.75 62.63 63.31 62.34 93416
NVS 83.69 8/1/2018 16:02 EDT -0.20999908 83.61 83.865 83.19 1740381
HFWA 32 4/24/2018 16:00 EDT 0.39999962 31.55 32.1 31.5 149515
CPRT 57.57 8/1/2018 16:00 EDT 0.1800003 55.96 57.8 57.31 881458
XELA 4.7 4/24/2018 16:00 EDT -0.07000017 4.78 4.78 4.6 114432
FDEF 32.41 8/1/2018 16:00 EDT 0.25 32.29 32.47 31.8 34841
WBA 66.44 8/1/2018 16:00 EDT -1.1800003 67.61 67.65 66.29 5965122
GE 13.24 8/1/2018 16:00 EDT -0.39000034 13.55 13.55 13.24 44480768
NVDA 246.47 8/1/2018 16:00 EDT 1.6100006 246.13 248.3595 243.886 6620284
FLT 218.23 8/1/2018 16:02 EDT 1.2299957 216.12 218.86 214.775 860027
T 31.9 8/1/2018 16:01 EDT -0.069999695 32.2 32.27 31.805 31349938
PVAC 84.35 8/1/2018 16:00 EDT -0.16999817 84.38 85.57 82.8 112286
BR 112.56 8/1/2018 16:01 EDT -0.4200058 112.98 113.58 111.65 1173689
HFC 73.81 8/1/2018 16:03 EDT -0.7700043 74.16 74.45 72.3 2588659
CHE 315.97 8/1/2018 16:02 EDT -0.05999756 316.03 322.2 315.6 114775
AYI 126.3 4/24/2018 16:02 EDT -2.5200043 130.29 131.245 125.86 755079
HAE 96.92 8/1/2018 16:02 EDT -0.7200012 97.31 98.3 95.01 1671868
RRC 15.38 8/1/2018 16:02 EDT -0.05000019 15.23 15.54 14.86 5975274
ENDP 12.46 8/1/2018 16:00 EDT 0.020000458 12.55 12.605 12.395 4436531
CTB 28.05 8/1/2018 16:02 EDT -0.5 28.25 28.275 27.65 693383
FSB 34.1 4/24/2018 16:02 EDT 0 34.25 34.4 33.75 42185
OLLI 67.55 8/1/2018 16:00 EDT -1.949997 69.5 69.5 66.4 1221760

Thanks for your post!
Please contact one of our Finance specialists here: https://io.help.yahoo.com/contact/index?page=home&locale=en_US&y=PROD_FIN so you can provide detailed screenshots of the issue you are experiencing with your Portfolio.
Regards,
Yahoo Finance Support